Lambda Transmitter LT3 KS1D
- Combined O2 and CO/H2 measuring
- Measuring directly inside flue gas
- Applicable up to 1200 °C
- Independent of infiltrated air (COe)
- Ex design
Tecnical Data
Measuring range : | O2: 0-21 % (configurable) COe: 1ppm in CO range 0…10.000 ppm (configurable) |
Housing: | Sheet steel |
Protection type following DIN 40050 | IP66, without display IP54, with embedded start-up assistant inside front door |
Dimensions (HxBxT) mm | 300 x 300 x 120 |
Color | Grey, RAL 7035 |
Weight | Appr. 6kg |
Ambient temperature operation: | -5 °C … + 60 °C |
Ambient temperature transport and storage: | -20 °C … + 70 °C |
Power supply: | 120 VAC / -30%…230 VAC / +10%, 50…60Hz |
Power consumption: | 30W (normal operation) 69W (heating) |
Resolution O2: | 0-21 % (configurable) |
Resolution COe: | 1 ppm in CO range 0…1000 ppm |
Preciseness of measuring: (with combination probe KS1D) | O2: ±5% of measurement value (max ± 0,3 Vol. % O2) COe: ±25% of measurement value (not better than +/- 20 ppm after prior calibration for application conditions with a CO-reference measuring) |
Setting time (60 % time): | O2: T 60 < 10 s COe: T 60 < 2 s |
Time for readiness with KS1D (cold start-up) | Appr. 10min after „POWER ON“ (Initial start-up appr. 60min) |
Analogue output, via analogue output module: | Analogue output 1 (O2 measurement value) – Range of setting: 0…25 % O2 – Factory setting 0…10 Vol.% O2 -> 4…20 mA Analogue output 2 (CO-measurement value) – Range of setting: 0…1000 ppm – Factory setting 0…1000 ppm -> 4…20 mA |
Digital outputs via digital output module: | Optional |
Control element: | Integrated LT3 User Interface with LCD-graphic display 45×27 mm (BxH) External start-up assistant with LCD-graphic display 60×32 mm (BxH) (Option) |
Interface: | LAMTEC System Bus (LSB) |
Approvals: | SIL 1 Confirmation:
|
Purpose
The Lambda transmitter LT3 in connection with the combination probe KS1D is developed for simultaneous measurement of O2 concentration and oxidizing gas elements (CO/H2), displayed as COequivalent in exhaust gases of combustion plants within hyperstoichiometric ranges (λ > 1).
The display and handling of the LT3 is managed via user interface inside the front door (belongs to standard delivery), with the following functions:
- Display of O2 and COe measurement values
- Password entry
- Informationen about probe and fuel, for warnings and failures, for software versions, CRC and serial number
- Calibration of measurement
- Setup (maintenance, filter time, analogue output, probe exchange, display)
selection Criteria
Housings and types | Display and operation | Accessory |
Wall mounting housing | Optional user interface inside front-door | Probe installation fitting (PIF) |
Start-up assistent in german / english or french language | Gas extraction device (GED) | |
LSB Remote software for PC | Outside-isolation / Flange blankets |