Compact Flame Scanner
F200K
- Compact case with integrated flame sensor and switching amplifier
- Intensity adjust in multiple steps
- Digital circuit design for flame evaluation
- Status indication by LEDs 24 VDC operating voltage
- Two electronic channel system for fail safe operation and supervision
- LED bar flame intensity indication and 4 (0) … 20 mA analog output
- LED bar trend indication selectable for an optimum adjustment to the flame direction
- Available with Class I, Division 2, Group A, B, C, D, Hazardous Locations
Power supply: | 24 VDC ± 20 %, ≤ 4,0 W | ||
Output contact: | ≤ 42 VDC, ≥ 6 VAC/DC | ||
Frequency range: | 10 … 190 Hz (F200K1 …) 10/20/30 … 190 Hz (F200K2 …) | ||
Safety time ‘operation’: | t ≤ 1 s (standard) t ≤ 3 s (on request, at the factory) | ||
Mode of operation: | Continuous operation | ||
Protection class: | IP66 / IP67 | ||
Operating temperature EX Zone II: | – 40°C…+75°C (UV-2, UV-3, IR-2) – 40°C… +60°C (IR-1) | ||
Operating temperature EX Zone I: | – 40°C…+ 65°C (UV-2, UV-3, IR-2) – 40°C…+60°C (IR-1) | ||
Dimension: | Total length: 180 mm Diameter: 40/80 mm | ||
Weight: | 0,6 kg | ||
Material: | Corrosion-resistant aluminium EN AW 6082 (seawater 2*; atmospheric condition 1*), nickel plated, varnished * Comparative evaluation from 1 (very good) to 6 (unsuitable) | ||
Approvals:
| EC Type Examination Certificate according to 2014/68/EU (Pressure Equipment Directive)
CE Declaration of Conformity
ANSI / UL 1998, 2nd Edition in Combination with ANSI / UL 372, 5th Edition and UL353, 5th Edition Available with Class I, Division 2, Group A, B, C, D, Hazardous Locations |
In single-burner and multiple-burner furnaces, the flame detector performs a high-safety monitoring of the burner flames. When the flame switches off, the safe control state “Flame off” is reached.
The flame detector is mainly used in large-scale power plants, thermal power stations and chemical plants as well as for monitoring furnaces which are operated with:
- Oil
- Gas
- Bio-mass
- Dust coal
- Chemicals and other waste products
Type | Spectrum / nm | Preferred application / fuels |
F200K1 UV-2 F200K2 UV-2 | 210 … 380 | Oil, gas (special gases of refinary- or blast furnaces) |
F200K1 UV-3 F200K2 UV-3 | ||
F200K1 IR-2 F200K2 IR-2 | 850 … 1200 | Oil, gas, coal, firing with high flue gas recirculation, waste gases with yellow colour without UV-radiation respectively with absorbtion of the UV-radiation by vapor or dust etc. |
F200K2 IR-1 F200K2 IR-1 | 1200 … 2800 | Coal dust |
F200K Ex
- Compact case with integrated flame sensor and dual amplifier for fail safe operation
- Intensity adjust in multiple steps
- Digital circuit design for flame evaluation
- Status indication by LEDs
- 24 VDC operating voltage
- Two electronic channel system for fail safe operation and supervision
- LED bar flame intensity indication and 4 (0) … 20 mA analog output
- SIL 3 following DIN EN 61508-2
Power supply: | 24 VDC ± 20 %, ≤ 4,0 W | ||
Output contact: | ≤ 42 VDC, ≥ 6 VAC/DC | ||
Frequency range: | 10/20/30 … 190 Hz | ||
Safety time “operation”: | t ≤ 1 s (standard) t ≤ 3 s (on request, at the factory) | ||
Mode of operation: | Continuous operation | ||
Protection class: | IP66 / IP67 NEMA 4X | ||
Operating temperature: | -20 °C … +60 °C | ||
Dimension: | Total length: 216 mm Diameter: 60/90 mm | ||
Weight: | 2 kg | ||
Material: | Corrosion-resistant aluminium EN AW 6082 (seawater 2*; atmospheric condition 1*), anodised * Comparative evaluation from 1 (very good) to 6 (unsuitable) | ||
Approvals: | EC Type Examination Certificate according to 2014/68/EU (Pressure Equipment Directive)
SIL 3 Confirmation
CE Declaration of Conformity
|
After establishing the compact flame monitor F200K successfully and it is proven that it is at its best with combustion of any kind (oil, gas etc.), LAMTEC now offers this compact flame monitor in explosive proof design for different issues.
The following type shows a wide range of applications for combustion plants especially for the chemical or petrochemical industry.
Sensitivity features:
- 2 sensitivity sections
- 6 steps selectable for each sensitivity section
- externally switchable
- Increased sensitivity in section 2
Type | Spectrum / nm | Preferred application / fuels |
F200K1 UV-2 Ex F200K1 UV-2 Ex II F200K2 UV-2 Ex F200K2 UV-2 Ex II | 210 … 380 | Oil, gas (special gases of refinary- or blast furnaces) |
F200K1 UV-3 Ex F200K1 UV-3 Ex II F200K2 UV-3 Ex F200K2 UV-3 Ex II | 210 … 380 | Oil, gas (special gases of refinary- or blast furnaces) |
F200K1 IR-1 Ex F200K1 IR-1 Ex II F200K2 IR-1 Ex F200K2 IR-1 Ex II | 1200 … 2800 | Oil, gas, coal, firing with high flue gas recirculation, waste gaseswith yellow colour without UV-radiation respectively with absorbtion of the UV-radiation by vapor or dust etc. |
F300K
- 3 operating modes
- 14 frequency ranges
- Available as single or double sensor (IR/UV)
- Degree of protection IP67
- Flame ON/OFF self-learning function
- Operation via graphic User Interface with status display (optional)
- SIL 3 according to DIN EN 61508 part 1-7
- Available with Class I, Division 2, Group A, B, C, D, Hazardous Locations
Supply voltage: | 24 VDC ± 20 % ≤ 3,5 W |
Flame and fault contact: | ≤ 50 VDC, ≥ 6 VDC ≤ 0,5 A, ≥ 1,0 mA floating |
Frequency range: | 10 / … / 110 … 210 Hz 7 levels in the standard version |
Safety time “Operation”: | t ≤ 1 sec. (standard) t ≤ 1, 2, 3, 4, 5 sec. (selectable via password) |
Operating mode: | Continuous operation |
Degree of protection: | IP66 / IP67 NEMA 4X |
Operation temperature: | -40 °C … + 85 °C |
Dimensions (HxT): | 99×195,5 mm |
Weight: | 1,05 kg (aluminium) 3,6 kg (stainless steel) |
Material: | Corrosion-resistant aluminium EN AW 6082 (seawater 2*; atmospheric condition 1*), anodised * Comparative evaluation from 1 (very good) to 6 (unsuitable) |
Approvals: | EC Type Examination Certificate according to 2014/68/EU (Pressure Equipment Directive)
SIL 3 Confirmation
CE Declaration of Conformity
ANSI / UL 1998, 2nd Edition in Combination with ANSI / UL 372, 5th Edition and UL353, 5th Edition Type examination certificate Ex Zone 2 Available with Class I, Division 2, Group A, B, C, D, Hazardous Locations |
The compact flame monitor is a safety device and complies with the following standards among others:
- DIN EN 298 for gas operation
- DIN EN 230 for oil operation
- IEC 6158, SIL 3
Directives:
- 2014/68/EU (Pressure Equipment Directive)
- 2009/142/EC (European Gas Appliances Directive)
- Field of application:
Combustion plants with and without selection tasks
Single and combi-burners
Power plants, heating plants, process combustion,
Fuels:
- Oil
- Gas
- Dust
- Biomass
- Coal
- Process gases
Type | Spectrum / nm | Preferred applications / fuels |
F300K UV-4 | 215 … 360 |
|
F300K IR-2 | 850 … 1200 |
|
F300K IR-3 | 1000 … 1700 |
|
F300K IR-4 | 1000 … 2200 | |
F300K UVIR-1 | 215 … 360 850 … 1700 | UV:Oil, gas, special gases like refinery gases and furnace gases IR: Oil, gas, wood, coal, dust furnaces with strong flue-gas recirculation, waste gases with yellowish colour without UV radiation or with shielding of UV components using water vapour and dust |