Casing, Tubing and Drilling Pipe
The production line of heat treatment equipped with the advanced machining equipments and monitoring instruments ,which is one of few domestic advanced production lines, can heat treated annually more than 150,000 tons of pipes to calculate polish rod only. All kinds of drill pipes with diameter of Φ60.3—Φ139.7mm and steel grade of G105、S135 can be produced in drill pipe workshop. Seven advanced flow production line had been established in machining workshop and are able to machine 300,000 tons of tubing, casing, couplings, sieve tube etc with the sizes of Φ60.3~Φ508mm and grades of J55, K55, N80, L80, P110 annually.
Specifications Of Tubing And Casing(Including Couplings):
No. | Outside diameter | Wall Thickness | Type of end-finish | Grade | Type of Pipe | ||
inch | mm | inch | mm | ||||
1 | 2⅜ | 60.3 | 0.190 | 4.83 | NUE、EUE | J55、N80、L80、P110、N80Q、L80-1 | Seamless |
2 | 2⅞ | 73.0 | 0.217 | 5.51 | NUE、EUE | J55、N80、L80、P110、N80Q、L80-1 | Seamless |
3 | 3½ | 88.9 | 0.254 | 6.45 | NUE、EUE | J55、N80、L80、P110、N80Q、L80-1 | Seamless |
4 | 4½ | 114.3 | 0.205 | 5.21 | STC | J55、N80Q、L80-1 | ERW |
5 | 0.224 | 5.69 | STC、BTC | J55、N80Q、L80-1 | ERW | ||
6 | 0.224 | 5.69 | STC、BTC | J55、K55、N80Q、L80-1、P110 | Seamless | ||
7 | 0.250 | 6.35 | STC、LTC、BTC | J55、N80Q、L80-1 | ERW | ||
8 | 0.250 | 6.35 | STC、LTC、BTC | J55、K55、N80、L80、P110、N80Q、L80-1 | Seamless | ||
9 | 0.290 | 7.37 | LTC、BTC | N80、L80、P110、N80Q、L80-1 | Seamless | ||
10 | 0.337 | 8.56 | LTC、BTC | N80、L80、P110、N80Q、L80-1 | Seamless | ||
11 | 5½ | 139.7 | 0.244 | 6.20 | STC | J55、N80Q、L80-1 | ERW |
12 | 0.275 | 6.98 | STC、LTC、BTC | J55、N80Q、L80-1 | ERW | ||
13 | 0.275 | 6.98 | STC、LTC、BTC | J55、K55、N80Q、L80-1、P110 | Seamless | ||
14 | 0.304 | 7.72 | STC、LTC、BTC | J55、N80Q、L80-1 | ERW | ||
15 | 0.304 | 7.72 | STC、LTC、BTC | J55、K55、N80、L80、P110、N80Q、L80-1 | Seamless | ||
16 | 0.361 | 9.17 | LTC、BTC | N80、L80、P110、N80Q、L80-1 | Seamless | ||
17 | 0.415 | 10.54 | LTC、BTC | N80、L80、P110、N80Q、L80-1 | Seamless | ||
18 | 7 | 177.8 | 0.231 | 5.87 | STC | J55、N80Q、L80-1 | ERW |
19 | 0.272 | 6.91 | STC | J55、N80Q、L80-1 | ERW | ||
20 | 0.317 | 8.05 | STC、LTC、BTC | J55、N80Q、L80-1 | ERW | ||
21 | 0.317 | 8.05 | STC、LTC、BTC | J55、K55、N80、L80、P110、N80Q、L80-1 | Seamless | ||
22 | 0.362 | 9.19 | STC、LTC、BTC | J55、N80Q、L80-1 | ERW | ||
23 | 0.362 | 9.19 | LTC、BTC | J55、K55、N80、L80、P110、N80Q、L80-1 | Seamless | ||
24 | 0.408 | 10.36 | LTC、BTC | N80、L80、P110、N80Q、L80-1 | Seamless | ||
25 | 8⅝ | 219.1 | 0.264 | 6.71 | STC | J55 | ERW |
26 | 0.304 | 7.72 | STC | J55 | ERW | ||
27 | 0.304 | 7.72 | STC | J55、K55 | Seamless | ||
28 | 0.352 | 8.94 | STC、LTC、BTC | J55 | ERW | ||
29 | 0.352 | 8.94 | STC、LTC、BTC | J55、K55 | Seamless | ||
30 | 0.400 | 10.16 | STC、LTC、BTC | J55 | ERW | ||
31 | 0.400 | 10.16 | STC、LTC、BTC | J55、K55、N80、L80、P110 | Seamless | ||
32 | 0.450 | 11.43 | LTC、BTC | N80、L80、P110 | Seamless | ||
33 | 9⅝ | 244.5 | 0.312 | 7.92 | STC | J55 | ERW |
34 | 0.352 | 8.94 | STC、LTC、BTC | J55 | ERW | ||
35 | 0.352 | 8.94 | STC、LTC、BTC | J55、K55 | Seamless | ||
36 | 0.395 | 10.03 | STC、LTC、BTC | J55 | ERW | ||
37 | 0.395 | 10.03 | STC、LTC、BTC | J55、K55、N80、L80、P110 | Seamless | ||
38 | 0.435 | 11.05 | STC、LTC、BTC | N80、L80、P110 | Seamless | ||
39 | 0.472 | 11.99 | STC、LTC、BTC | N80、L80、P110 | Seamless | ||
40 | 10¾ | 273.1 | 0.279 | 7.09 | STC | J55 | ERW |
41 | 0.350 | 8.89 | STC、BTC | J55 | ERW | ||
42 | 0.350 | 8.89 | STC、BTC | J55、K55 | Seamless | ||
43 | 0.400 | 10.16 | STC、BTC | J55 | ERW | ||
44 | 0.400 | 10.16 | STC、BTC | J55、K55 | Seamless | ||
45 | 0.450 | 11.43 | STC、BTC | J55、K55、N80、L80 | Seamless | ||
46 | 13⅜ | 339.7 | 0.330 | 8.38 | STC | J55 | ERW |
47 | 0.380 | 9.65 | STC、BTC | J55 | ERW | ||
48 | 0.380 | 9.65 | STC、BTC | J55、K55 | Seamless | ||
49 | 0.430 | 10.92 | STC、BTC | J55 | ERW | ||
50 | 0.430 | 10.92 | STC、BTC | J55、K55 | Seamless | ||
51 | 0.480 | 12.19 | STC、BTC | J55、K55、N80 | Seamless | ||
52 | 0.514 | 13.06 | STC、BTC | N80 | Seamless |
Specifications Of Drill Pipe:
No. | Outside diameter | Grade | |
inch | mm | ||
1 | 2⅜ | 60.3 | G105、S135 |
2 | 2⅞ | 73.0 | G105、S135 |
3 | 3½ | 88.9 | G105、S135 |
4 | 4 | 101.6 | G105、S135 |
5 | 4½ | 114.3 | G105、S135 |
6 | 5 | 127.0 | G105、S135 |